You are hereCable TV Services
Cable TV Services
Haines Service
Phone: 766-2337 / 766-2137 /314-0404
Rates:
- Hookup: 52.75
- Monthly: 46.00
- Pay service: $57.85
- Digital Service: $63.13/$52.75(Hookup)
Haines Channel Listing
| CH. 2 | WGN | CH. 30 | HISTORY CHANNEL | |
| CH. 3 | ARCS-ALASKA | CH. 31 | DISCOVERY CHANNEL | |
| CH. 4 | SHOWTIME | CH. 32 | LIFETIME | |
| CH. 5 | WTBS | CH. 33 | CNBC | |
| CH. 6 | ADVERTISING SCANNER | CH. 34 | ESPN 2 | |
| CH. 7 | DISNEY | CH. 35 | A&E | |
| CH. 8 | NBC-SEATTLE | CH. 37 | ALASKA STATE LEGISLATURE | |
| CH. 9 | CBS-ALASKA | 40-21 | Easy Listening | |
| CH. 10 | FAMILY CHANNEL | 40-22 | Jazz | |
| CH. 11 | ESPN | 40-23 | Rock | |
| CH. 12 | CNN | 40-24 | 70's | |
| CH. 13 | CBC-NORTH CANADA | 40-25 | Rap | |
| CH. 14 | ALASKA ONE-EDUCATIONAL | 95-21 | Easy Listening | |
| CH. 15 | SPIKE | 95-22 | Instrumental | |
| CH. 16 | ANIMAL PLANET | 95-23 | Hip Hop | |
| CH. 17 | C-SPAN | 95-24 | Rock | |
| CH. 18 | ABC-ALASKA | 95-25 | New Age | |
| CH. 20 | TRINITY BROADCASTING | 97-21 | Easy Listening | |
| CH. 21 | OUTDOOR CHANNEL | 97-22 | Easy Listening | |
| CH. 22 | VH1 | 97-23 | Hip Hop | |
| CH. 23 | WB-KTLA | 97-24 | Current | |
| CH. 24 | TLC | 97-25 | Rock | |
| CH. 25 | TNT | |||
| CH. 26 | SCIFI | |||
| CH. 27 | FOX-ALASKA | |||
| CH. 28 | USA | |||
| CH. 29 | QVC |
Skagway Service
Phone: 973-2205
Rates
- Hookup 52.75
- Monthly 49.35
Channel Listing
| CH. 2 | WGN | CH. 32 | SHOWTIME | |
| CH. 3 | CBS-KTVA | CH. 33 | MOVIE CHANNEL | |
| CH. 4 | A&E | Ch. 34 | CSPAN | |
| CH. 5 | 360 North | Ch. 35 | USA | |
| CH. 6 | LOCAL ADVERTISING | |||
| CH. 7 | ESPN | |||
| CH. 8 | CNN | |||
| CH. 9 | DISNEY | |||
| CH. 10 | FAMILY CHANNEL | |||
| CH. 11 | SPIKE | |||
| CH. 13 | Alaska -ARCS - free air | |||
| CH. 14 | EDUCATIONAL (GAVEL TO GAVEL) | |||
| CH. 15 | ABC-ALASKA | |||
| CH. 16 | ALASKA-1 | |||
| CH. 18 | KTLA-WB | |||
| CH. 19 | CNBC | |||
| CH. 20 | KTBY-FOX | |||
| CH. 21 | TBN | |||
| CH. 22 | OUTDOOR CHANNEL | |||
| CH. 23 | History | |||
| CH. 24 | WTBS | |||
| CH. 25 | TNT | |||
| CH. 26 | SCIFI | |||
| CH. 27 | Discovery | |||
| CH. 28 | NBC | |||
| CH. 29 | ANIMAL PLANET | |||
| CH. 30 | UPN | |||
| CH. 31 | Alaska - ARCS -we put it on this channel to reduce interferrence. |


